Multilayer Fabric Rubber Conveyor Belt
Bande transporteuse en caoutchouc en tissu multicouche
Tela Multicapa Cinta transportadora De Caucho
Correia Transportadora De Borracha De Tecido Multicamadas
Многослойная резиновая конвейерная лента
Applications
Made of EP/NN/CC Fabric,adaptable to larger capacity,greater speed and long-distance material transportation
Features
Large tensile strength
Thin thickness and light weight
Small elongation
Excellent impact durability
Good trough ability and smooth performance
Good resistance to flexural fatigue
Excellent splice efficiency
Scope of Applications
Main Technical Data |
Total Tensile Strength (N/mm) | Fabric Type | Top Cover Thickness (mm) | Bottom Cover Thickness (mm) |
200-800 | EP100 | 3 | 4.5 | 6 | 1.5 | 3 |
315-1250 | EP150 | 3 | 4.5 | 6 | 1.5 | 3 |
400-1500 | EP200 | 3 | 4.5 | 6 | 1.5 | 3 |
500-2000 | EP250 | 3 | 4.5 | 6 | 1.5 | 3 |
500-2000 | EP300 | 3 | 4.5 | 6 | 1.5 | 3 |
630-2500 | EP400 | 3 | 4.5 | 6 | 1.5 | 3 |
200-800 | NN100 | 3 | 4.5 | 6 | 1.5 | 3 |
250-1000 | NN150 | 3 | 4.5 | 6 | 1.5 | 3 |
315-1250 | NN200 | 3 | 4.5 | 6 | 1.5 | 3 |
400-1600 | NN250 | 3 | 4.5 | 6 | 1.5 | 3 |
500-2000 | NN300 | 3 | 4.5 | 6 | 1.5 | 3 |
630-2500 | NN400 | 3 | 4.5 | 6 | 1.5 | 3 |
112-336 | CC-56 | 2-8 | 0-4.5 |
Min.Drum Diameter Recommended(for reference only) |
Fabric Type | Min.Drum Diameter Recommended(mm) |
2Plies | 3Plies | 4Plies | 5Plies | 6Plies | 7Plies | 8Plies |
EP100 | 250 | 400 | 500 | 630 | 800 | 800 | 1000 |
EP150 | 315 | 400 | 630 | 800 | 800 | 1000 | 1250 |
EP200 | 315 | 500 | 630 | 800 | 1000 | 1000 | 1250 |
EP250 | 400 | 500 | 800 | 1000 | 1000 | 1250 | 1400 |
EP300 | 400 | 630 | 800 | 1000 | 1250 | 1250 | 1400 |
EP400 | 500 | 630 | 1000 | 1250 | 1250 | 1600 | ~ |
NN100 | 160 | 250 | 315 | 400 | 500 | 630 | 630 |
NN150 | 200 | 315 | 400 | 500 | 630 | 630 | 800 |
NN200 | 200 | 315 | 400 | 500 | 630 | 800 | 800 |
NN250 | 315 | 400 | 630 | 630 | 800 | 1000 | 1250 |
NN300 | 315 | 400 | 630 | 630 | 800 | 1000 | 1250 |
NN400 | 315 | 500 | 630 | 800 | 1000 | 1250 | ~ |
CC-56 | ~ | 400 | 500 | 600 | 800 | 1000 | 1250 |
Executive Standard
Adhesion between Layers (DIN22102) Unit:N/mm |
Item | Adhesion Between Fabrics (N/mm) | Adhesion Between Fabric and Rubber(N/mm) |
Cover ≤1.5mm | Cover>1.5mm |
Max.≤ | 20 | 20 | 20 |
Ave. | 5 | 3.5 | 4.5 |
Min.≥ | 4 | 2.5 | 3.5 |
Rubber Cover Property (DIN22102) |
Item | Rubber Grade |
W | X | Y | Z |
Tensile Strength(N/mm)≥ | 18 | 25 | 20 | 15 |
Elongation at Break(%)≥ | 400 | 450 | 400 | 350 |
Abrasion≤(mm3)≥ | 90 | 120 | 150 | 250 |